<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony's Marketing Yard Sale &#187; niche market</title>
	<atom:link href="http://tonysyardsale.com/tag/niche-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonysyardsale.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jul 2011 15:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Niche (and Public Domain) Research With a Spin</title>
		<link>http://tonysyardsale.com/reports/niche-and-public-domain-research-with-a-spin/</link>
		<comments>http://tonysyardsale.com/reports/niche-and-public-domain-research-with-a-spin/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:27:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[Public Domain]]></category>
		<category><![CDATA[google alert]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[summize]]></category>
		<category><![CDATA[tweet beep]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tonysyardsale.com/?p=62</guid>
		<description><![CDATA[Social media sites are increasing daily as the desire for connectivity and interconnectivity increases. And with the constant rise of new ways to connect with our peers and colleagues, it&#8217;s important for you to maximize your business&#8217; market reach by fully embracring these trendy, new websites and applications. In this FREE report, I take a [...]]]></description>
			<content:encoded><![CDATA[<p>Social media sites are increasing daily as the desire for connectivity and interconnectivity increases. And with the constant rise of new ways to connect with our peers and colleagues, it&#8217;s important for you to maximize your business&#8217; market reach by fully embracring these trendy, new websites and applications.<strong> In this FREE report</strong>, I take a look at how your niche market research and relationship building can benefit from the power of a couple of these new, social media tools. First, I share about Twitter and how to extract the maximum amout of benefit from it using Summize, TweetDeck and Tweet Beep. I also to a look at Google Alerts and how it can provide you with up-to-date information directly related to your niche or keywords.</p>
<p><img src="http://tonysyardsale.com/wp-content/uploads/2008/09/250_report_niche.jpg" align="left" alt="250_report_niche.jpg" /></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">&nbsp;</p>
<p><a target="_blank" href="http://tonysyardsale.com/Niche_Research.pdf"><strong>Download &#8220;Niche (and Public Domain) Research With a Spin&#8221; HERE</strong></a></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonysyardsale.com/reports/niche-and-public-domain-research-with-a-spin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

